IND FG M.Stover 38 yd. Field Goal (11-53, 5:53)
IND TD P.Garcon 19 yd. pass from P.Manning (M.Stover kick) (11-96, 4:36)
2nd Quarter
NO FG G.Hartley 46 yd. Field Goal (11-60, 6:02)
NO FG G.Hartley 44 yd. Field Goal (5-26, 0:35)
3rd Quarter
NO TD P.Thomas 16 yd. pass from D.Brees (G.Hartley kick) (6-58, 3:19)
IND TD J.Addai 4 yd. run (M.Stover kick) (10-76, 5:26)
NO FG G.Hartley 47 yd. Field Goal (8-37, 4:14)
4th Quarter
NO TD J.Shockey 2 yd. pass from D.Brees (D.Brees-L.Moore pass) (9-59, 4:57)
NO TD T.Porter 74 yd. interception return (G.Hartley kick)
Saints Passing | CP/ATT | YDS | TD | INT |
| D. Brees | 32/39 | 288 | 2 | 0 |
Rushing | ATT | YDS | TD | LG |
| P. Thomas | 9 | 30 | 0 | 7 |
| R. Bush | 5 | 25 | 0 | 12 |
| M. Bell | 2 | 4 | 0 | 4 |
| D. Brees | 1 | -1 | 0 | -1 |
| D. Henderson | 1 | -7 | 0 | -7 |
Receiving | REC | YDS | TD | LG |
| M. Colston | 7 | 83 | 0 | 27 |
| D. Henderson | 7 | 63 | 0 | 19 |
| P. Thomas | 6 | 55 | 1 | 16 |
| R. Bush | 4 | 38 | 0 | 16 |
| L. Moore | 2 | 21 | 0 | 21 |
| J. Shockey | 3 | 13 | 1 | 7 |
| D. Thomas | 1 | 9 | 0 | 9 |
| R. Meachem | 2 | 6 | 0 | 6 |
| Kicking | FG | LG | XP | PTS |
| G. Hartley | 3/3 | 47 | 2/2 | 11 |
Punting | NO | AVG | I20 | LG |
| T. Morstead | 2 | 44.0 | 1 | 46 |
Kickoff Returns | NO | AVG | TD | LG |
| C. Roby | 4 | 25 | 0 | 34 |
Punt Returns | NO | AVG | TD | LG |
| R. Bush | 1 | 4 | 0 | 4 |
Defense | T-A | SCK | INT | FF |
| J. Vilma | 7-0 | 0.0 | 0 | 0 |
| R. Harper | 6-1 | 0.0 | 0 | 0 |
| S. Shanle | 5-1 | 0.0 | 0 | 0 |
| M. Jenkins | 4-0 | 0.0 | 0 | 0 |
| T. Porter | 4-0 | 0.0 | 1 | 0 |
| S. Ellis | 3-0 | 0.0 | 0 | 0 |
| S. Fujita | 3-1 | 0.0 | 0 | 0 |
| J. Greer | 3-1 | 0.0 | 0 | 0 |
| R. Gay | 2-0 | 0.0 | 0 | 0 |
| T. Hargrove | 2-1 | 0.0 | 0 | 0 |
| B. McCray | 2-0 | 0.0 | 0 | 0 |
| D. Sharper | 2-1 | 0.0 | 0 | 0 |
| J. Charleston | 1-0 | 0.0 | 0 | 0 |
| W. Smith | 1-0 | 0.0 | 0 | 0 |
Colts
| Passing | CP/ATT | YDS | TD | INT |
| P. Manning | 31/45 | 333 | 1 | 1 |
Rushing | ATT | YDS | TD | LG |
| J. Addai | 13 | 77 | 1 | 26 |
| D. Brown | 4 | 18 | 0 | 5 |
| M. Hart | 2 | 4 | 0 | 4 |
Receiving | REC | YDS | TD | LG |
| D. Clark | 7 | 86 | 0 | 27 |
| A. Collie | 6 | 66 | 0 | 40 |
| P. Garcon | 5 | 66 | 1 | 19 |
| J. Addai | 7 | 58 | 0 | 17 |
| R. Wayne | 5 | 46 | 0 | 14 |
| D. Brown | 1 | 11 | 0 | 11 |
Kicking | FG | LG | XP | PTS |
| M. Stover | 1/2 | 38 | 2/2 | 5 |
Punting | NO | AVG | I20 | LG |
| P. McAfee | 2 | 43.0 | 0 | 46 |
Kickoff Returns | NO | AVG | TD | LG |
| C. Simpson | 5 | 22 | 0 | 29 |
Punt Returns | NO | AVG | TD | LG |
| T. Rushing | 1 | 0 | 0 | 0 |
Defense | T-A | SCK | INT | FF |
| G. Brackett | 12-1 | 0.0 | 0 | 0 |
| J. Lacey | 6-0 | 0.0 | 0 | 0 |
| M. Bullitt | 5-0 | 0.0 | 0 | 0 |
| K. Hayden | 5-1 | 0.0 | 0 | 0 |
| A. Bethea | 4-0 | 0.0 | 0 | 0 |
| T. Jennings | 3-0 | 0.0 | 0 | 0 |
| C. Session | 3-2 | 0.0 | 0 | 0 |
| E. Foster | 2-0 | 0.0 | 0 | 0 |
| R. Brock | 1-0 | 0.0 | 0 | 0 |
| D. Freeney | 1-0 | 1.0 | 0 | 0 |
| A. Johnson | 1-1 | 0.0 | 0 | 0 |
| D. Muir | 1-0 | 0.0 | 0 | 0 |
| J. Powers | 1-1 | 0.0 | 0 | 0 |
| K. Dawson | 0-1 | 0.0 | 0 | 0 |
0 COMMENT(S), add yours here:
Post a Comment
All comments are subject to moderation.