NOPF Discussion Boards
Respected resource for indepth news and discussion on the New Orleans Saints
homerosterdepth chartdraftteam historyschedulearchives

Team Information
neworleansprofootball.com

Roster - Depth Chart - Coaching Staff

Active Roster

# Height Weight Birth Exp Position Name College
1 5'08'' 170 11/27/75 9 K Martin Gramatica Kansas State
3 6'02" 215 08/09/83 2 QB Tyler Palko Pittsburgh
7 6'03'' 215 12/17/82 3 P Steve Weatherford Illinois
9 6'00'' 209 01/15/79 8 QB Drew Brees Purdue
10 5'09" 190 09/12/94 4 WR Skyler Green LSU
11 6'01" 220 09/17/70 16 QB Mark Brunell Washington
12 6'04'' 231 06/05/83 3 WR Marques Colston Hofstra
13 5'11" 208 02/12/83 1 WR Carlton Brewster Ferris State
16 5'09'' 177 08/31/83 3 WR Lance Moore Toledo
17 6'02'' 214 09/28/84 2 WR Robert Meachem Tennessee
18 6'00'' 201 03/12/82 5 WR Terrance Copper East Carolina
19 5'11'' 200 03/26/82 5 WR Devery Henderson LSU
20 5'11" 190 05/05/82 5 CB Randall Gay LSU
21 5'10'' 187 02/13/76 10 CB Jason Craft Colorado State
23 5'11'' 210 12/18/84 2 RB Pierre Thomas Illinois
24 5'10" 180 10/15/83 2 RB Chris Barclay Wake Forest
25 5'11'' 200 03/02/85 3 RB Reggie Bush USC
26 6'01'' 232 12/27/78 8 RB Deuce McAllister Mississippi
27 5'10'' 213 11/13/75 9 RB Aaron Stecker Western Illinois
29 6'01'' 207 02/28/83 4 S Josh Bullocks Nebraska
31 5'9" 183 07/16/72 15 DB Aaron Glenn Texas A&M
32 5'11" 186 04/04/85 1 CB Greg Fassitt Grambling State
34 6'00'' 194 04/26/76 11 CB Mike McKenzie Memphis
35 5'11" 230 01/30/81 2 RB Jamaal Branch Colgate
36 6'00" 187 10/25/82 1 CB Anwar Phillips Penn State
38 6'00'' 194 05/08/85 2 CB Usama Young Kent State
39 6'01'' 215 09/19/83 2 S Chris Reis Georgia Tech
40 6'00" 238 01/02/82 1 FB Kevin Dudley Michigan
41 6'01'' 200 12/11/82 3 S Roman Harper Alabama
42 5'08'' 180 06/12/82 5 CB Jason David Washington State
43 6'01'' 196 08/29/76 9 S Kevin Kaesviharn Augustana
44 5'11'' 258 07/06/81 6 FB Mike Karney Arizona State
47 6'02'' 252 08/23/77 9 LS Kevin Houser Ohio State
50 6'03" 249 10/21/84 2 LB Marvin Mitchell Tennessee
51 6'01" 230 04/16/82 5 LB Jonathan Vilma Miami
52 6'02" 245 12/19/78 8 LB Dan Morgan Miami
53 6'00'' 245 01/16/77 6 LB Mark Simoneau Kansas State
54 6'03'' 243 12/03/77 7 LB Troy Evans Cincinnati
55 6'05'' 250 04/28/79 8 LB Scott Fujita California
56 6'01'' 238 08/15/83 4 LB Alfred Fincher Connecticut
58 6'02'' 237 11/23/79 6 LB Scott Shanle Nebraska
64 6'07'' 349 09/22/83 3 T Zach Strief Northwestern
65 6'04'' 302 11/20/83 2 G Andy Alleman Akron
66 6'02'' 298 07/08/77 8 DT Brian Young UTEP
67 6'04'' 328 12/17/76 9 G Jamar Nesbit South Carolina
68 6'012' 302 04/25/79 8 G Matt Lehr Virginia Tech
69 6'01'' 289 03/24/83 1 DT McKinley Boykin Mississippi
70 6'06'' 313 03/30/81 4 T Jamaal Brown Oklahoma
71 6'01'' 305 08/17/78 9 DT Kendrick Clancy Mississippi
73 6'04'' 318 08/22/83 3 G Jahri Evans Bloomsburg
74 6'05'' 315 08/19/84 2 T Jermon Bushrod Towson
75 6'04" 318 09/14/82 2 G Tim Duckworth Auburn
76 6'03'' 318 12/02/78 7 G Jonathan Goodwin Michigan
78 6'05'' 315 08/27/79 6 T Jon Stinchcomb Georgia
80 6'06'' 255 12/06/75 11 TE Mark Campbell Michigan
81 5'10'' 190 08/19/74 12 WR David Patten Western Carolina
82 6'03'' 256 09/15/79 9 TE Eric Johnson Yale
83 6'03'' 254 04/24/77 9 TE Billy Miller USC
84 6'00" 193 05/19/84 1 WR Titus Ryan Concordia
85 6'02" 253 01/05/80 2 TE Ronnie Ghent Louisville
86 6'04" 250 11/22/81 1 TE Buck Ortega Miami
91 6'03'' 282 08/04/81 5 DE Will Smith Ohio State
92 6'03" 300 06/03/83 1 DT Orien Harris Miami
93 6'06" 262 08/08/81 5 DE Bobby McCray Florida
94 6'03'' 290 09/03/78 7 DE Charles Grant Georgia
95 6'04" 276 09/28/80 3 DE Josh Savage Utah
96 6'04'' 308 07/10/79 6 DT Antwan Lake West Virginia
97 6'03'' 265 12/05/80 3 DE Josh Cooper Mississippi
98 6'03" 292 09/03/74 11 DE Renaldo Wynn Notre Dame
99 6'00'' 306 01/10/74 12 DT Hollis Thomas N. Illinois

 

Depth Chart top


OFFENSE
WR - 81 Patten, David - 16 Moore, Lance - 18 Copper, Terrance
WR - 12 Colston, Marques- 19 Henderson, Devery
LT - 70 Brown, Jammal - 64 Strief, Zach - 74 Bushrod, Jermon
LG- 67 Nesbit, Jamar - 65 Alleman, Andy
C - 76 Goodwin, Jonathan - 68 Lehr, Matt
RG - 73 Evans, Jahri
RT - 78 Stinchcomb, Jon
TE - 80 Campbell, Mark - 82 Johnson, Eric - 83 Miller, Billy - 85 Ghent, Ronnie - 86 Owens, John
QB - 9 Brees, Drew - 11 Brunell, Mark - 03 Palko, Tyler
RB - 26 McAllister, Deuce - 25 Bush, Reggie - 27 Stecker, Aaron - 23 Thomas, Pierre
FB - 44 Karney, Mike

DEFENSE

LDE -
94 Grant, Charles - 97 Cooper, Josh
DT - 99 Thomas, Hollis - 92 Clancy, Kendrick
DT -
66 Young, Brian - 96 Lake, Antwan
RDE - 91 Smith, Will - 93 McCray, Bobby
SLB - 52 Fujita, Scott - 54 Evans, Troy
MLB - 51 Vilma, Jonathan - 53 Simoneau, Mark - 50 Mitchell, Marvin
WLB - 58 Shanle, Scott - 52 Morgan, Dan
LCB - 43 McKenzie, Mike - 22 Thomas, Fred - 38 Young, Usama
SS - 41 Harper, Roman
FS - 29 Bullocks, Josh - 43 Kaesviharn, Kevin
RCB - 20 Gay, Randall - 42 David, Jason - 21 Craft, Jason

SPECIAL TEAMS
PK - 1 Gramatica, Martin
P - 7 Weatherford, Steve

LS - 47 Houser, Kevin  
KR - 23 Thomas, Pierre - 27 Stecker, Aaron - 16 Moore, Lance
PR - 16 Moore, Lance - 25 Bush, Reggie


 

Coaching Staff top

 

Name | Position
Sean Payton | Head Coach
Gary Gibbs | Defensive Coordinator
Doug Marrone | Offensive Coordinator/Offensive Line
Joe Vitt | Assistant Head Coach/Linebackers
John Bonamego | Special Teams Coordinator
Dennis Allen | Secondary Coach
Adam Bailey | Assistant Strength & Conditioning
Pete Carmichael, Jr. | Quarterbacks
Aaron Kromer | Runningbacks

Dan Dalrymple | Head Strength & Conditioning
Ed Orgeron | Defensive Line Coach
Curtis Johnson | Wide Receivers
Terry Malone | Tight Ends
Greg McMahon | Assistant Special Teams
John Morton | Offensive Asst./Passing Game
Tony Oden | Defensive Assistant/Secondary
Kevin Jones | Assistant Defensive Line
Joe Alley | Coaching Assistant
Mike Cerullo | Coasting Assistant
Carter Sheridan | Offensive Assistant/Player Programs Assistant
Adam Zimmer | Coaching Assistant
Fred McAfee | Director of Player Development
Scottie Patton | Head Athletic Trainer
Duane Brooks | Assistant Athletic Trainer
Kevin Mangum | Assistant Athletic Trainer
Eric Richardson | Assistant Athletic Trainer

 

Home  Back


Contact Us | Advertising | Privacy Policy
Pictures are public domain, property of NewOrleansProFootball, or are used with the explicit, direct permission of the New Orleans Saints and NewOrleansSaints.com.
Do not reuse photographs without permission. New Orleans Pro Football is an independent publication covering the New Orleans Saints.
New Orleans Pro Football is an independent publication covering the New Orleans Saints. NOPF is developed and operated by independent WDA Operations, LLC.
All New Orleans Saints logos are property of the New Orleans Saints and the NFL. The views and opinions expressed herein are only those of NewOrleansProFootball.com.
Copyright 2001-, NewOrleansProFootball.com. All Rights Reserved.